我已从此查询中删除'age_range'。SQL查询INSERT列计数错误
INSERT INTO `filters` (`id`, `user_id`, `profession_preference`, `country`, `city`, `order_by`, `profession_orientation`, `age_range`, `distance_range`, `location_dating`) VALUES
(9, 20, 3, 'All Countries', '', 2, 1, '16,100', '0,500', 0),
(10, 12, 3, 'Egypt', '', 2, 1, '', '', 0),
(11, 19, 3, 'All Countries', '', 2, 1, '16,100', '0,500', 0),
(13, 20, 3, 'All Countries', '', 2, 1, '16,100', '0,500', 0),
(14, 20, 3, 'All Countries', '', 2, 1, '16,100', '0,500', 0),
(15, 20, 3, 'All Countries', '', 2, 1, '16,100', '0,500', 0),
(25, 121, 3, 'All Countries', '', 3, 1, '18,23', '0,500 ', 0),
(26, 316, 3, 'United States', '', 3, 1, '17,25', '0,500', 0);
我再次执行收到此错误:
MySQL said: Documentation
#1136 - Column count doesn't match value count at row 1
你对错误信息的解释是什么? –
您试图将10个值插入9列。 10不匹配9. – David
我已经更新了我的问题,你能帮我确定删除哪个值吗? – agis